CPT 16020 pays $92.85 in a non-facility setting and $54.44 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $81.63 in Arkansas to $106.86 in Alaska, a 31% spread.
National non-facility rate
$92.85
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 31% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $106.86 | $65.95 | |
| District of Columbia | $106.26 | $61.02 | |
| California | $103.91 | $58.45 | |
| New York | $102.99 | $60.14 | |
| New Jersey | $102.66 | $59.41 | |
| Washington | $101.95 | $58.16 | |
| Massachusetts | $101.01 | $57.86 | |
| Hawaii | $100.18 | $56.51 | |
| Connecticut | $99.22 | $57.86 | |
| Florida | $96.87 | $58.33 | |
| Colorado | $96.46 | $55.60 | |
| Maryland | $96.26 | $56.22 | |
| Oregon | $95.45 | $54.98 | |
| New Hampshire | $95.05 | $55.07 | |
| Rhode Island | $95.03 | $55.35 | |
| Illinois | $94.37 | $57.25 | |
| Puerto Rico | $93.52 | $54.68 | |
| Virgin Islands | $93.52 | $54.68 | |
| Montana | $92.85 | $54.44 | |
| Nevada | $92.25 | $53.80 | |
| Pennsylvania | $91.99 | $54.37 | |
| Minnesota | $91.94 | $52.42 | |
| Wyoming | $91.81 | $53.40 | |
| Delaware | $91.78 | $53.83 | |
| Texas | $91.68 | $53.86 | |
| Georgia | $90.65 | $54.01 | |
| Virginia | $90.56 | $52.80 | |
| Michigan | $90.47 | $54.41 | |
| North Dakota | $90.47 | $52.06 | |
| Arizona | $90.24 | $53.02 | |
| Vermont | $90.22 | $52.19 | |
| South Dakota | $90.19 | $51.78 | |
| Utah | $88.50 | $52.39 | |
| Maine | $88.43 | $51.73 | |
| New Mexico | $88.20 | $52.98 | |
| Missouri | $87.37 | $52.13 | |
| Louisiana | $87.32 | $52.25 | |
| Wisconsin | $87.32 | $50.52 | |
| South Carolina | $87.25 | $51.76 | |
| Ohio | $87.16 | $52.09 | |
| North Carolina | $87.00 | $51.16 | |
| Indiana | $85.99 | $50.38 | |
| West Virginia | $85.96 | $52.58 | |
| Idaho | $85.48 | $50.14 | |
| Nebraska | $85.29 | $49.84 | |
| Kentucky | $85.21 | $51.06 | |
| Tennessee | $85.01 | $50.10 | |
| Oklahoma | $84.92 | $50.62 | |
| Iowa | $84.84 | $49.70 | |
| Kansas | $84.55 | $49.83 | |
| Alabama | $82.89 | $49.28 | |
| Mississippi | $82.66 | $49.59 | |
| Arkansas | $81.63 | $48.64 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates