CPT 19284 pays $181.70 in a non-facility setting and $42.42 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $159.43 in Arkansas to $209.75 in District of Columbia, a 32% spread.
National non-facility rate
$181.70
Office and other outpatient settings
Hospital and ASC settings
District of Columbia
Arkansas · 32% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| District of Columbia | $209.75 | $45.67 | |
| California | $207.82 | $43.01 | |
| Alaska | $205.86 | $57.53 | |
| Washington | $202.30 | $43.52 | |
| New Jersey | $202.00 | $45.17 | |
| New York | $201.37 | $45.99 | |
| Hawaii | $200.06 | $41.70 | |
| Massachusetts | $200.00 | $43.52 | |
| Connecticut | $194.31 | $44.31 | |
| Colorado | $190.59 | $42.39 | |
| Oregon | $188.72 | $41.99 | |
| Maryland | $188.59 | $43.38 | |
| New Hampshire | $187.20 | $42.21 | |
| Rhode Island | $186.72 | $42.84 | |
| Florida | $185.66 | $45.92 | |
| Minnesota | $183.33 | $40.01 | |
| Puerto Rico | $183.24 | $42.43 | |
| Virgin Islands | $183.24 | $42.43 | |
| Montana | $181.69 | $42.41 | |
| Nevada | $181.23 | $41.81 | |
| Wyoming | $180.75 | $41.46 | |
| Illinois | $180.26 | $45.68 | |
| Delaware | $179.75 | $42.14 | |
| North Dakota | $179.52 | $40.24 | |
| Texas | $179.37 | $42.24 | |
| Pennsylvania | $179.27 | $42.84 | |
| South Dakota | $179.26 | $39.98 | |
| Vermont | $178.43 | $40.54 | |
| Virginia | $178.15 | $41.24 | |
| Arizona | $176.67 | $41.70 | |
| Georgia | $175.79 | $42.91 | |
| Michigan | $174.34 | $43.55 | |
| Maine | $173.86 | $40.78 | |
| Wisconsin | $173.06 | $39.62 | |
| Utah | $172.61 | $41.68 | |
| North Carolina | $170.64 | $40.69 | |
| New Mexico | $170.38 | $42.66 | |
| South Carolina | $170.11 | $41.41 | |
| Missouri | $169.68 | $41.87 | |
| Louisiana | $169.23 | $42.07 | |
| Indiana | $169.21 | $40.09 | |
| Ohio | $169.09 | $41.93 | |
| Nebraska | $168.23 | $39.67 | |
| Idaho | $168.14 | $40.00 | |
| Iowa | $167.14 | $39.69 | |
| Tennessee | $166.78 | $40.17 | |
| Kansas | $165.93 | $40.02 | |
| Oklahoma | $165.34 | $40.96 | |
| Kentucky | $165.26 | $41.44 | |
| West Virginia | $164.25 | $43.22 | |
| Alabama | $161.94 | $40.07 | |
| Mississippi | $160.55 | $40.62 | |
| Arkansas | $159.43 | $39.79 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates