CPT 35506 pays $1,159.01 in a non-facility setting and $1,159.01 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $1,007.99 in Wisconsin to $1,484.89 in Alaska, a 47% spread.
National non-facility rate
$1,159.01
Office and other outpatient settings
Hospital and ASC settings
Alaska
Wisconsin · 47% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $1,484.89 | $1,484.89 | |
| Florida | $1,358.94 | $1,358.94 | |
| Illinois | $1,349.74 | $1,349.74 | |
| New York | $1,288.15 | $1,288.15 | |
| District of Columbia | $1,249.32 | $1,249.32 | |
| Michigan | $1,237.38 | $1,237.38 | |
| New Jersey | $1,234.42 | $1,234.42 | |
| West Virginia | $1,233.70 | $1,233.70 | |
| Connecticut | $1,229.26 | $1,229.26 | |
| Georgia | $1,195.99 | $1,195.99 | |
| Maryland | $1,191.31 | $1,191.31 | |
| New Mexico | $1,191.14 | $1,191.14 | |
| Pennsylvania | $1,178.45 | $1,178.45 | |
| Massachusetts | $1,164.76 | $1,164.76 | |
| Montana | $1,158.59 | $1,158.59 | |
| Louisiana | $1,158.19 | $1,158.19 | |
| Washington | $1,157.78 | $1,157.78 | |
| Puerto Rico | $1,157.21 | $1,157.21 | |
| Virgin Islands | $1,157.21 | $1,157.21 | |
| Rhode Island | $1,155.99 | $1,155.99 | |
| Ohio | $1,149.97 | $1,149.97 | |
| Texas | $1,146.65 | $1,146.65 | |
| Missouri | $1,145.56 | $1,145.56 | |
| Delaware | $1,140.37 | $1,140.37 | |
| New Hampshire | $1,137.72 | $1,137.72 | |
| Colorado | $1,130.64 | $1,130.64 | |
| Utah | $1,130.12 | $1,130.12 | |
| Kentucky | $1,127.42 | $1,127.42 | |
| Arizona | $1,124.84 | $1,124.84 | |
| Nevada | $1,123.94 | $1,123.94 | |
| South Carolina | $1,118.03 | $1,118.03 | |
| California | $1,114.70 | $1,114.70 | |
| Oregon | $1,113.93 | $1,113.93 | |
| Wyoming | $1,104.21 | $1,104.21 | |
| Oklahoma | $1,098.82 | $1,098.82 | |
| Virginia | $1,094.95 | $1,094.95 | |
| Hawaii | $1,087.17 | $1,087.17 | |
| Mississippi | $1,086.87 | $1,086.87 | |
| Maine | $1,074.81 | $1,074.81 | |
| North Carolina | $1,074.67 | $1,074.67 | |
| Vermont | $1,053.66 | $1,053.66 | |
| Alabama | $1,052.14 | $1,052.14 | |
| Tennessee | $1,050.21 | $1,050.21 | |
| Kansas | $1,042.64 | $1,042.64 | |
| Indiana | $1,041.68 | $1,041.68 | |
| Arkansas | $1,039.41 | $1,039.41 | |
| Idaho | $1,038.08 | $1,038.08 | |
| North Dakota | $1,033.82 | $1,033.82 | |
| Iowa | $1,021.45 | $1,021.45 | |
| South Dakota | $1,019.07 | $1,019.07 | |
| Nebraska | $1,018.43 | $1,018.43 | |
| Minnesota | $1,014.21 | $1,014.21 | |
| Wisconsin | $1,007.99 | $1,007.99 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates