CPT 36514 pays $714.45 in a non-facility setting and $78.16 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $620.16 in Arkansas to $833.98 in District of Columbia, a 34% spread.
National non-facility rate
$714.45
Office and other outpatient settings
Hospital and ASC settings
District of Columbia
Arkansas · 34% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| District of Columbia | $833.98 | $84.43 | |
| California | $833.29 | $80.39 | |
| Washington | $806.21 | $80.85 | |
| Hawaii | $801.29 | $77.83 | |
| New Jersey | $799.85 | $83.39 | |
| Massachusetts | $795.60 | $80.73 | |
| New York | $794.33 | $84.49 | |
| Alaska | $783.71 | $106.06 | |
| Connecticut | $766.82 | $81.54 | |
| Colorado | $755.60 | $78.59 | |
| Oregon | $748.23 | $77.90 | |
| Maryland | $743.26 | $79.93 | |
| New Hampshire | $740.44 | $78.07 | |
| Rhode Island | $736.45 | $79.16 | |
| Minnesota | $729.54 | $74.80 | |
| Florida | $721.67 | $83.26 | |
| Puerto Rico | $721.52 | $78.23 | |
| Virgin Islands | $721.52 | $78.23 | |
| Montana | $714.43 | $78.15 | |
| Nevada | $714.20 | $77.28 | |
| Wyoming | $713.06 | $76.77 | |
| North Dakota | $711.27 | $74.98 | |
| South Dakota | $710.90 | $74.61 | |
| Delaware | $706.40 | $77.74 | |
| Vermont | $705.30 | $75.38 | |
| Texas | $704.31 | $77.88 | |
| Pennsylvania | $702.01 | $78.77 | |
| Virginia | $701.82 | $76.35 | |
| Illinois | $697.57 | $82.76 | |
| Arizona | $693.52 | $76.95 | |
| Georgia | $685.67 | $78.65 | |
| Maine | $683.51 | $75.54 | |
| Wisconsin | $683.43 | $73.87 | |
| Michigan | $676.95 | $79.48 | |
| Utah | $674.88 | $76.77 | |
| North Carolina | $668.94 | $75.29 | |
| Indiana | $664.23 | $74.39 | |
| South Carolina | $664.22 | $76.29 | |
| New Mexico | $661.54 | $78.07 | |
| Nebraska | $661.05 | $73.75 | |
| Missouri | $660.82 | $76.92 | |
| Idaho | $659.60 | $74.22 | |
| Louisiana | $658.12 | $77.19 | |
| Ohio | $657.91 | $76.98 | |
| Iowa | $655.95 | $73.74 | |
| Tennessee | $652.79 | $74.41 | |
| Kansas | $649.36 | $74.16 | |
| Oklahoma | $643.67 | $75.47 | |
| Kentucky | $641.81 | $76.15 | |
| West Virginia | $631.56 | $78.62 | |
| Alabama | $630.84 | $74.09 | |
| Mississippi | $622.66 | $74.81 | |
| Arkansas | $620.16 | $73.59 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates