CPT 37217 pays $979.31 in a non-facility setting and $979.31 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $857.07 in Wisconsin to $1,245.49 in Alaska, a 45% spread.
National non-facility rate
$979.31
Office and other outpatient settings
Hospital and ASC settings
Alaska
Wisconsin · 45% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $1,245.49 | $1,245.49 | |
| Florida | $1,138.54 | $1,138.54 | |
| Illinois | $1,129.39 | $1,129.39 | |
| New York | $1,088.17 | $1,088.17 | |
| District of Columbia | $1,060.44 | $1,060.44 | |
| New Jersey | $1,045.97 | $1,045.97 | |
| Connecticut | $1,039.19 | $1,039.19 | |
| Michigan | $1,038.62 | $1,038.62 | |
| West Virginia | $1,032.20 | $1,032.20 | |
| Maryland | $1,007.23 | $1,007.23 | |
| Georgia | $1,006.45 | $1,006.45 | |
| New Mexico | $1,000.74 | $1,000.74 | |
| Pennsylvania | $993.82 | $993.82 | |
| Massachusetts | $990.26 | $990.26 | |
| Washington | $985.56 | $985.56 | |
| Montana | $978.98 | $978.98 | |
| Rhode Island | $978.70 | $978.70 | |
| Puerto Rico | $978.43 | $978.43 | |
| Virgin Islands | $978.43 | $978.43 | |
| Louisiana | $974.32 | $974.32 | |
| Texas | $968.75 | $968.75 | |
| Ohio | $967.78 | $967.78 | |
| Missouri | $964.50 | $964.50 | |
| New Hampshire | $964.42 | $964.42 | |
| Delaware | $963.92 | $963.92 | |
| Colorado | $960.03 | $960.03 | |
| California | $953.47 | $953.47 | |
| Utah | $953.33 | $953.33 | |
| Nevada | $951.46 | $951.46 | |
| Arizona | $950.58 | $950.58 | |
| Kentucky | $948.64 | $948.64 | |
| Oregon | $946.18 | $946.18 | |
| South Carolina | $942.92 | $942.92 | |
| Wyoming | $935.72 | $935.72 | |
| Hawaii | $929.00 | $929.00 | |
| Virginia | $927.50 | $927.50 | |
| Oklahoma | $926.09 | $926.09 | |
| Mississippi | $914.98 | $914.98 | |
| Maine | $910.10 | $910.10 | |
| North Carolina | $908.87 | $908.87 | |
| Vermont | $895.00 | $895.00 | |
| Tennessee | $888.22 | $888.22 | |
| Alabama | $888.05 | $888.05 | |
| Indiana | $882.33 | $882.33 | |
| Kansas | $881.94 | $881.94 | |
| North Dakota | $879.72 | $879.72 | |
| Idaho | $879.11 | $879.11 | |
| Arkansas | $877.13 | $877.13 | |
| South Dakota | $867.98 | $867.98 | |
| Iowa | $865.63 | $865.63 | |
| Minnesota | $865.56 | $865.56 | |
| Nebraska | $863.63 | $863.63 | |
| Wisconsin | $857.07 | $857.07 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates