CPT 44005 pays $1,020.40 in a non-facility setting and $1,020.40 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $904.23 in Wisconsin to $1,270.31 in Alaska, a 40% spread.
National non-facility rate
$1,020.40
Office and other outpatient settings
Hospital and ASC settings
Alaska
Wisconsin · 40% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $1,270.31 | $1,270.31 | |
| Florida | $1,164.84 | $1,164.84 | |
| Illinois | $1,151.62 | $1,151.62 | |
| New York | $1,134.35 | $1,134.35 | |
| District of Columbia | $1,117.62 | $1,117.62 | |
| New Jersey | $1,097.58 | $1,097.58 | |
| Connecticut | $1,084.87 | $1,084.87 | |
| Michigan | $1,065.87 | $1,065.87 | |
| Maryland | $1,051.34 | $1,051.34 | |
| West Virginia | $1,050.71 | $1,050.71 | |
| Massachusetts | $1,046.84 | $1,046.84 | |
| Washington | $1,044.80 | $1,044.80 | |
| Georgia | $1,038.79 | $1,038.79 | |
| Pennsylvania | $1,030.79 | $1,030.79 | |
| New Mexico | $1,028.67 | $1,028.67 | |
| Rhode Island | $1,024.27 | $1,024.27 | |
| California | $1,021.57 | $1,021.57 | |
| Puerto Rico | $1,021.07 | $1,021.07 | |
| Virgin Islands | $1,021.07 | $1,021.07 | |
| Montana | $1,020.09 | $1,020.09 | |
| New Hampshire | $1,012.41 | $1,012.41 | |
| Colorado | $1,011.53 | $1,011.53 | |
| Texas | $1,008.77 | $1,008.77 | |
| Delaware | $1,004.88 | $1,004.88 | |
| Louisiana | $1,004.25 | $1,004.25 | |
| Ohio | $998.33 | $998.33 | |
| Oregon | $997.59 | $997.59 | |
| Missouri | $995.99 | $995.99 | |
| Nevada | $995.34 | $995.34 | |
| Hawaii | $993.21 | $993.21 | |
| Arizona | $990.27 | $990.27 | |
| Utah | $988.88 | $988.88 | |
| Wyoming | $980.97 | $980.97 | |
| Kentucky | $977.81 | $977.81 | |
| South Carolina | $977.32 | $977.32 | |
| Virginia | $971.27 | $971.27 | |
| Oklahoma | $957.95 | $957.95 | |
| Maine | $951.85 | $951.85 | |
| North Carolina | $947.73 | $947.73 | |
| Mississippi | $943.63 | $943.63 | |
| Vermont | $942.81 | $942.81 | |
| North Dakota | $930.32 | $930.32 | |
| Tennessee | $925.84 | $925.84 | |
| Indiana | $922.92 | $922.92 | |
| Minnesota | $921.40 | $921.40 | |
| Alabama | $921.14 | $921.14 | |
| South Dakota | $919.71 | $919.71 | |
| Kansas | $919.50 | $919.50 | |
| Idaho | $919.08 | $919.08 | |
| Arkansas | $909.13 | $909.13 | |
| Iowa | $906.22 | $906.22 | |
| Nebraska | $905.48 | $905.48 | |
| Wisconsin | $904.23 | $904.23 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates