CPT 58100 pays $98.20 in a non-facility setting and $55.11 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $87.50 in Arkansas to $118.12 in Alaska, a 35% spread.
National non-facility rate
$98.20
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 35% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $118.12 | $72.23 | |
| District of Columbia | $110.33 | $59.58 | |
| New York | $108.57 | $60.51 | |
| New Jersey | $107.33 | $58.81 | |
| California | $105.89 | $54.91 | |
| Washington | $105.21 | $56.09 | |
| Florida | $105.01 | $61.78 | |
| Massachusetts | $104.62 | $56.21 | |
| Connecticut | $104.45 | $58.04 | |
| Illinois | $102.98 | $61.35 | |
| Hawaii | $102.34 | $53.35 | |
| Maryland | $101.45 | $56.54 | |
| Colorado | $100.45 | $54.60 | |
| Rhode Island | $99.90 | $55.39 | |
| New Hampshire | $99.44 | $54.59 | |
| Oregon | $99.34 | $53.95 | |
| Puerto Rico | $98.66 | $55.10 | |
| Virgin Islands | $98.66 | $55.10 | |
| Montana | $98.18 | $55.10 | |
| Pennsylvania | $97.98 | $55.77 | |
| Michigan | $97.90 | $57.44 | |
| Georgia | $97.25 | $56.15 | |
| Texas | $97.11 | $54.69 | |
| Nevada | $97.08 | $53.95 | |
| Delaware | $97.07 | $54.50 | |
| Wyoming | $96.37 | $53.29 | |
| Arizona | $95.58 | $53.83 | |
| New Mexico | $95.31 | $55.80 | |
| Virginia | $95.26 | $52.90 | |
| Minnesota | $94.76 | $50.43 | |
| West Virginia | $94.44 | $57.00 | |
| Utah | $94.38 | $53.87 | |
| Vermont | $94.22 | $51.56 | |
| North Dakota | $94.03 | $50.95 | |
| Louisiana | $94.02 | $54.69 | |
| Missouri | $93.83 | $54.29 | |
| Ohio | $93.75 | $54.41 | |
| South Dakota | $93.54 | $50.45 | |
| Maine | $93.28 | $52.11 | |
| South Carolina | $93.21 | $53.40 | |
| North Carolina | $92.20 | $52.00 | |
| Kentucky | $91.86 | $53.55 | |
| Wisconsin | $91.17 | $49.89 | |
| Oklahoma | $91.09 | $52.62 | |
| Indiana | $90.81 | $50.87 | |
| Idaho | $90.36 | $50.72 | |
| Tennessee | $90.24 | $51.07 | |
| Nebraska | $89.85 | $50.08 | |
| Kansas | $89.75 | $50.80 | |
| Iowa | $89.57 | $50.14 | |
| Mississippi | $89.17 | $52.07 | |
| Alabama | $88.68 | $50.98 | |
| Arkansas | $87.50 | $50.49 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates