CPT 64408 pays $79.83 in a non-facility setting and $38.75 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $70.75 in Arkansas to $93.73 in Alaska, a 32% spread.
National non-facility rate
$79.83
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 32% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $93.73 | $49.98 | |
| District of Columbia | $90.78 | $42.38 | |
| California | $88.51 | $39.90 | |
| New York | $88.29 | $42.46 | |
| New Jersey | $87.91 | $41.65 | |
| Washington | $87.07 | $40.23 | |
| Massachusetts | $86.34 | $40.18 | |
| Hawaii | $85.37 | $38.66 | |
| Connecticut | $85.07 | $40.83 | |
| Florida | $83.48 | $42.26 | |
| Colorado | $82.63 | $38.92 | |
| Maryland | $82.63 | $39.80 | |
| Oregon | $81.78 | $38.50 | |
| Rhode Island | $81.60 | $39.16 | |
| Illinois | $81.51 | $41.82 | |
| New Hampshire | $81.49 | $38.72 | |
| Puerto Rico | $80.34 | $38.81 | |
| Virgin Islands | $80.34 | $38.81 | |
| Montana | $79.82 | $38.74 | |
| Nevada | $79.27 | $38.14 | |
| Pennsylvania | $79.24 | $39.00 | |
| Delaware | $78.96 | $38.37 | |
| Texas | $78.90 | $38.45 | |
| Wyoming | $78.87 | $37.79 | |
| Minnesota | $78.74 | $36.47 | |
| Georgia | $78.21 | $39.01 | |
| Michigan | $78.17 | $39.59 | |
| Virginia | $77.87 | $37.48 | |
| Arizona | $77.69 | $37.88 | |
| North Dakota | $77.65 | $36.56 | |
| Vermont | $77.50 | $36.82 | |
| South Dakota | $77.39 | $36.31 | |
| Utah | $76.35 | $37.73 | |
| New Mexico | $76.27 | $38.60 | |
| Maine | $76.15 | $36.90 | |
| Missouri | $75.51 | $37.81 | |
| Louisiana | $75.50 | $37.99 | |
| Ohio | $75.35 | $37.84 | |
| South Carolina | $75.34 | $37.38 | |
| Wisconsin | $75.11 | $35.75 | |
| North Carolina | $75.03 | $36.70 | |
| West Virginia | $74.63 | $38.93 | |
| Indiana | $74.16 | $36.08 | |
| Kentucky | $73.77 | $37.25 | |
| Idaho | $73.75 | $35.95 | |
| Nebraska | $73.56 | $35.64 | |
| Oklahoma | $73.47 | $36.78 | |
| Tennessee | $73.42 | $36.07 | |
| Iowa | $73.21 | $35.62 | |
| Kansas | $73.04 | $35.90 | |
| Alabama | $71.76 | $35.81 | |
| Mississippi | $71.67 | $36.30 | |
| Arkansas | $70.75 | $35.46 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates