CPT 64418 pays $89.85 in a non-facility setting and $48.10 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $80.96 in Arkansas to $109.35 in Alaska, a 35% spread.
National non-facility rate
$89.85
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 35% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $109.35 | $64.88 | |
| District of Columbia | $101.17 | $51.99 | |
| California | $98.69 | $49.29 | |
| New York | $98.69 | $52.12 | |
| New Jersey | $98.35 | $51.34 | |
| Washington | $97.26 | $49.66 | |
| Massachusetts | $96.52 | $49.61 | |
| Connecticut | $95.22 | $50.25 | |
| Hawaii | $95.21 | $47.74 | |
| Florida | $93.49 | $51.60 | |
| Maryland | $92.74 | $49.22 | |
| Colorado | $92.70 | $48.28 | |
| Oregon | $91.82 | $47.83 | |
| Rhode Island | $91.80 | $48.67 | |
| Illinois | $91.62 | $51.28 | |
| New Hampshire | $91.46 | $47.99 | |
| Puerto Rico | $90.35 | $48.14 | |
| Virgin Islands | $90.35 | $48.14 | |
| Montana | $89.84 | $48.09 | |
| Pennsylvania | $89.39 | $48.49 | |
| Nevada | $89.29 | $47.49 | |
| Delaware | $89.05 | $47.80 | |
| Texas | $89.00 | $47.90 | |
| Wyoming | $88.89 | $47.14 | |
| Minnesota | $88.72 | $45.76 | |
| Georgia | $88.30 | $48.47 | |
| Michigan | $88.27 | $49.06 | |
| Virginia | $87.91 | $46.87 | |
| Arizona | $87.76 | $47.30 | |
| North Dakota | $87.67 | $45.91 | |
| Vermont | $87.53 | $46.20 | |
| South Dakota | $87.41 | $45.66 | |
| Utah | $86.45 | $47.20 | |
| New Mexico | $86.40 | $48.11 | |
| Maine | $86.23 | $46.34 | |
| Missouri | $85.64 | $47.32 | |
| Louisiana | $85.63 | $47.51 | |
| Ohio | $85.49 | $47.37 | |
| South Carolina | $85.46 | $46.89 | |
| Wisconsin | $85.19 | $45.19 | |
| North Carolina | $85.14 | $46.19 | |
| West Virginia | $84.82 | $48.54 | |
| Indiana | $84.28 | $45.57 | |
| Kentucky | $83.94 | $46.82 | |
| Idaho | $83.88 | $45.47 | |
| Nebraska | $83.68 | $45.14 | |
| Oklahoma | $83.63 | $46.35 | |
| Tennessee | $83.56 | $45.61 | |
| Iowa | $83.35 | $45.14 | |
| Kansas | $83.18 | $45.44 | |
| Alabama | $81.95 | $45.42 | |
| Mississippi | $81.88 | $45.93 | |
| Arkansas | $80.96 | $45.09 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates