CPT 66172 pays $1,029.08 in a non-facility setting and $1,029.08 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $938.80 in Arkansas to $1,286.30 in Alaska, a 37% spread.
National non-facility rate
$1,029.08
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 37% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $1,286.30 | $1,286.30 | |
| District of Columbia | $1,149.81 | $1,149.81 | |
| New York | $1,124.54 | $1,124.54 | |
| California | $1,121.59 | $1,121.59 | |
| New Jersey | $1,121.05 | $1,121.05 | |
| Washington | $1,107.11 | $1,107.11 | |
| Massachusetts | $1,099.41 | $1,099.41 | |
| Connecticut | $1,085.93 | $1,085.93 | |
| Hawaii | $1,082.23 | $1,082.23 | |
| Florida | $1,067.45 | $1,067.45 | |
| Maryland | $1,059.92 | $1,059.92 | |
| Colorado | $1,058.85 | $1,058.85 | |
| Rhode Island | $1,050.81 | $1,050.81 | |
| Oregon | $1,049.36 | $1,049.36 | |
| Illinois | $1,048.96 | $1,048.96 | |
| New Hampshire | $1,045.03 | $1,045.03 | |
| Puerto Rico | $1,034.08 | $1,034.08 | |
| Virgin Islands | $1,034.08 | $1,034.08 | |
| Montana | $1,029.00 | $1,029.00 | |
| Pennsylvania | $1,025.71 | $1,025.71 | |
| Nevada | $1,023.12 | $1,023.12 | |
| Delaware | $1,021.50 | $1,021.50 | |
| Texas | $1,021.13 | $1,021.13 | |
| Wyoming | $1,019.01 | $1,019.01 | |
| Minnesota | $1,016.51 | $1,016.51 | |
| Georgia | $1,014.10 | $1,014.10 | |
| Michigan | $1,013.94 | $1,013.94 | |
| Virginia | $1,009.07 | $1,009.07 | |
| Arizona | $1,007.78 | $1,007.78 | |
| North Dakota | $1,006.07 | $1,006.07 | |
| Vermont | $1,004.87 | $1,004.87 | |
| South Dakota | $1,003.36 | $1,003.36 | |
| New Mexico | $994.79 | $994.79 | |
| Utah | $994.71 | $994.71 | |
| Maine | $992.05 | $992.05 | |
| Louisiana | $986.79 | $986.79 | |
| Missouri | $986.73 | $986.73 | |
| Ohio | $985.28 | $985.28 | |
| South Carolina | $984.74 | $984.74 | |
| North Carolina | $981.12 | $981.12 | |
| Wisconsin | $980.98 | $980.98 | |
| West Virginia | $979.36 | $979.36 | |
| Indiana | $972.15 | $972.15 | |
| Kentucky | $969.51 | $969.51 | |
| Idaho | $968.10 | $968.10 | |
| Oklahoma | $966.19 | $966.19 | |
| Nebraska | $965.94 | $965.94 | |
| Tennessee | $965.00 | $965.00 | |
| Iowa | $962.62 | $962.62 | |
| Kansas | $961.19 | $961.19 | |
| Alabama | $948.89 | $948.89 | |
| Mississippi | $948.49 | $948.49 | |
| Arkansas | $938.80 | $938.80 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates