CPT 69200 pays $81.83 in a non-facility setting and $41.75 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $72.56 in Arkansas to $96.16 in Alaska, a 33% spread.
National non-facility rate
$81.83
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 33% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $96.16 | $53.47 | |
| District of Columbia | $93.05 | $45.84 | |
| California | $90.78 | $43.35 | |
| New York | $90.48 | $45.77 | |
| New Jersey | $90.12 | $44.99 | |
| Washington | $89.28 | $43.59 | |
| Massachusetts | $88.53 | $43.50 | |
| Hawaii | $87.56 | $41.99 | |
| Connecticut | $87.19 | $44.03 | |
| Florida | $85.49 | $45.27 | |
| Colorado | $84.73 | $42.08 | |
| Maryland | $84.70 | $42.92 | |
| Oregon | $83.86 | $41.63 | |
| Rhode Island | $83.66 | $42.26 | |
| New Hampshire | $83.55 | $41.83 | |
| Illinois | $83.47 | $44.75 | |
| Puerto Rico | $82.36 | $41.84 | |
| Virgin Islands | $82.36 | $41.84 | |
| Montana | $81.82 | $41.74 | |
| Nevada | $81.27 | $41.15 | |
| Pennsylvania | $81.22 | $41.96 | |
| Delaware | $80.95 | $41.35 | |
| Texas | $80.89 | $41.43 | |
| Wyoming | $80.88 | $40.80 | |
| Minnesota | $80.79 | $39.54 | |
| Georgia | $80.15 | $41.91 | |
| Michigan | $80.09 | $42.45 | |
| Virginia | $79.85 | $40.45 | |
| Arizona | $79.66 | $40.82 | |
| North Dakota | $79.65 | $39.57 | |
| Vermont | $79.49 | $39.81 | |
| South Dakota | $79.39 | $39.31 | |
| Utah | $78.27 | $40.59 | |
| New Mexico | $78.16 | $41.41 | |
| Maine | $78.10 | $39.80 | |
| Missouri | $77.40 | $40.62 | |
| Louisiana | $77.38 | $40.79 | |
| Ohio | $77.24 | $40.65 | |
| South Carolina | $77.24 | $40.21 | |
| Wisconsin | $77.06 | $38.66 | |
| North Carolina | $76.95 | $39.55 | |
| West Virginia | $76.46 | $41.63 | |
| Indiana | $76.07 | $38.91 | |
| Idaho | $75.65 | $38.77 | |
| Kentucky | $75.62 | $39.99 | |
| Nebraska | $75.46 | $38.46 | |
| Oklahoma | $75.33 | $39.54 | |
| Tennessee | $75.30 | $38.86 | |
| Iowa | $75.10 | $38.43 | |
| Kansas | $74.91 | $38.68 | |
| Alabama | $73.60 | $38.53 | |
| Mississippi | $73.49 | $38.98 | |
| Arkansas | $72.56 | $38.13 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates