CPT 74022 pays $49.43 in a non-facility setting and $49.43 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $43.58 in Arkansas to $56.88 in District of Columbia, a 31% spread.
National non-facility rate
$49.43
Office and other outpatient settings
Hospital and ASC settings
District of Columbia
Arkansas · 31% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| District of Columbia | $56.88 | $56.88 | |
| Alaska | $56.64 | $56.64 | |
| California | $56.32 | $56.32 | |
| Washington | $54.88 | $54.88 | |
| New Jersey | $54.85 | $54.85 | |
| New York | $54.69 | $54.69 | |
| Massachusetts | $54.27 | $54.27 | |
| Hawaii | $54.23 | $54.23 | |
| Connecticut | $52.78 | $52.78 | |
| Colorado | $51.78 | $51.78 | |
| Oregon | $51.28 | $51.28 | |
| Maryland | $51.26 | $51.26 | |
| New Hampshire | $50.87 | $50.87 | |
| Rhode Island | $50.78 | $50.78 | |
| Florida | $50.51 | $50.51 | |
| Puerto Rico | $49.84 | $49.84 | |
| Virgin Islands | $49.84 | $49.84 | |
| Minnesota | $49.83 | $49.83 | |
| Montana | $49.43 | $49.43 | |
| Nevada | $49.30 | $49.30 | |
| Wyoming | $49.17 | $49.17 | |
| Illinois | $49.10 | $49.10 | |
| Delaware | $48.93 | $48.93 | |
| North Dakota | $48.84 | $48.84 | |
| Texas | $48.83 | $48.83 | |
| Pennsylvania | $48.82 | $48.82 | |
| South Dakota | $48.77 | $48.77 | |
| Vermont | $48.56 | $48.56 | |
| Virginia | $48.49 | $48.49 | |
| Arizona | $48.11 | $48.11 | |
| Georgia | $47.89 | $47.89 | |
| Michigan | $47.52 | $47.52 | |
| Maine | $47.36 | $47.36 | |
| Wisconsin | $47.14 | $47.14 | |
| Utah | $47.05 | $47.05 | |
| North Carolina | $46.52 | $46.52 | |
| New Mexico | $46.47 | $46.47 | |
| South Carolina | $46.39 | $46.39 | |
| Missouri | $46.28 | $46.28 | |
| Louisiana | $46.17 | $46.17 | |
| Indiana | $46.14 | $46.14 | |
| Ohio | $46.13 | $46.13 | |
| Nebraska | $45.88 | $45.88 | |
| Idaho | $45.86 | $45.86 | |
| Iowa | $45.59 | $45.59 | |
| Tennessee | $45.50 | $45.50 | |
| Kansas | $45.28 | $45.28 | |
| Oklahoma | $45.14 | $45.14 | |
| Kentucky | $45.12 | $45.12 | |
| West Virginia | $44.88 | $44.88 | |
| Alabama | $44.24 | $44.24 | |
| Mississippi | $43.88 | $43.88 | |
| Arkansas | $43.58 | $43.58 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates