CPT 74420 pays $81.16 in a non-facility setting and $81.16 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $71.78 in Arkansas to $93.43 in District of Columbia, a 30% spread.
National non-facility rate
$81.16
Office and other outpatient settings
Hospital and ASC settings
District of Columbia
Arkansas · 30% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| District of Columbia | $93.43 | $93.43 | |
| Alaska | $93.33 | $93.33 | |
| California | $92.89 | $92.89 | |
| Washington | $90.33 | $90.33 | |
| New Jersey | $90.08 | $90.08 | |
| New York | $89.63 | $89.63 | |
| Hawaii | $89.39 | $89.39 | |
| Massachusetts | $89.29 | $89.29 | |
| Connecticut | $86.58 | $86.58 | |
| Colorado | $85.19 | $85.19 | |
| Oregon | $84.40 | $84.40 | |
| Maryland | $84.15 | $84.15 | |
| New Hampshire | $83.63 | $83.63 | |
| Rhode Island | $83.46 | $83.46 | |
| Florida | $82.32 | $82.32 | |
| Minnesota | $82.29 | $82.29 | |
| Puerto Rico | $81.84 | $81.84 | |
| Virgin Islands | $81.84 | $81.84 | |
| Montana | $81.16 | $81.16 | |
| Nevada | $81.06 | $81.06 | |
| Wyoming | $80.90 | $80.90 | |
| North Dakota | $80.57 | $80.57 | |
| South Dakota | $80.50 | $80.50 | |
| Delaware | $80.39 | $80.39 | |
| Texas | $80.21 | $80.21 | |
| Pennsylvania | $80.09 | $80.09 | |
| Vermont | $80.04 | $80.04 | |
| Illinois | $80.01 | $80.01 | |
| Virginia | $79.80 | $79.80 | |
| Arizona | $79.06 | $79.06 | |
| Georgia | $78.48 | $78.48 | |
| Maine | $77.98 | $77.98 | |
| Wisconsin | $77.82 | $77.82 | |
| Michigan | $77.72 | $77.72 | |
| Utah | $77.27 | $77.27 | |
| North Carolina | $76.57 | $76.57 | |
| South Carolina | $76.22 | $76.22 | |
| New Mexico | $76.13 | $76.13 | |
| Indiana | $76.04 | $76.04 | |
| Missouri | $75.95 | $75.95 | |
| Louisiana | $75.72 | $75.72 | |
| Nebraska | $75.68 | $75.68 | |
| Ohio | $75.68 | $75.68 | |
| Idaho | $75.59 | $75.59 | |
| Iowa | $75.19 | $75.19 | |
| Tennessee | $74.96 | $74.96 | |
| Kansas | $74.61 | $74.61 | |
| Oklahoma | $74.19 | $74.19 | |
| Kentucky | $74.07 | $74.07 | |
| West Virginia | $73.33 | $73.33 | |
| Alabama | $72.84 | $72.84 | |
| Mississippi | $72.13 | $72.13 | |
| Arkansas | $71.78 | $71.78 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates