CPT 76705 pays $86.17 in a non-facility setting and $86.17 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $76.30 in Arkansas to $99.52 in Alaska, a 30% spread.
National non-facility rate
$86.17
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 30% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $99.52 | $99.52 | |
| District of Columbia | $99.02 | $99.02 | |
| California | $98.26 | $98.26 | |
| Washington | $95.67 | $95.67 | |
| New Jersey | $95.53 | $95.53 | |
| New York | $95.14 | $95.14 | |
| Massachusetts | $94.60 | $94.60 | |
| Hawaii | $94.58 | $94.58 | |
| Connecticut | $91.88 | $91.88 | |
| Colorado | $90.30 | $90.30 | |
| Oregon | $89.46 | $89.46 | |
| Maryland | $89.31 | $89.31 | |
| New Hampshire | $88.69 | $88.69 | |
| Rhode Island | $88.56 | $88.56 | |
| Florida | $87.66 | $87.66 | |
| Minnesota | $87.13 | $87.13 | |
| Puerto Rico | $86.87 | $86.87 | |
| Virgin Islands | $86.87 | $86.87 | |
| Montana | $86.17 | $86.17 | |
| Nevada | $86.02 | $86.02 | |
| Wyoming | $85.83 | $85.83 | |
| North Dakota | $85.38 | $85.38 | |
| Delaware | $85.35 | $85.35 | |
| South Dakota | $85.29 | $85.29 | |
| Illinois | $85.25 | $85.25 | |
| Texas | $85.17 | $85.17 | |
| Pennsylvania | $85.10 | $85.10 | |
| Vermont | $84.86 | $84.86 | |
| Virginia | $84.67 | $84.67 | |
| Arizona | $83.95 | $83.95 | |
| Georgia | $83.45 | $83.45 | |
| Maine | $82.76 | $82.76 | |
| Michigan | $82.73 | $82.73 | |
| Wisconsin | $82.50 | $82.50 | |
| Utah | $82.11 | $82.11 | |
| North Carolina | $81.31 | $81.31 | |
| New Mexico | $81.01 | $81.01 | |
| South Carolina | $81.00 | $81.00 | |
| Missouri | $80.76 | $80.76 | |
| Indiana | $80.71 | $80.71 | |
| Louisiana | $80.54 | $80.54 | |
| Ohio | $80.49 | $80.49 | |
| Nebraska | $80.30 | $80.30 | |
| Idaho | $80.23 | $80.23 | |
| Iowa | $79.80 | $79.80 | |
| Tennessee | $79.60 | $79.60 | |
| Kansas | $79.23 | $79.23 | |
| Oklahoma | $78.87 | $78.87 | |
| Kentucky | $78.79 | $78.79 | |
| West Virginia | $78.17 | $78.17 | |
| Alabama | $77.41 | $77.41 | |
| Mississippi | $76.73 | $76.73 | |
| Arkansas | $76.30 | $76.30 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates