CPT 95782 pays $1,009.71 in a non-facility setting and $1,009.71 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $875.51 in Arkansas to $1,178.20 in District of Columbia, a 35% spread.
National non-facility rate
$1,009.71
Office and other outpatient settings
Hospital and ASC settings
District of Columbia
Arkansas · 35% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| District of Columbia | $1,178.20 | $1,178.20 | |
| California | $1,175.19 | $1,175.19 | |
| Washington | $1,137.99 | $1,137.99 | |
| Hawaii | $1,130.27 | $1,130.27 | |
| New Jersey | $1,130.13 | $1,130.13 | |
| New York | $1,123.34 | $1,123.34 | |
| Massachusetts | $1,123.26 | $1,123.26 | |
| Alaska | $1,106.58 | $1,106.58 | |
| Connecticut | $1,084.09 | $1,084.09 | |
| Colorado | $1,066.80 | $1,066.80 | |
| Oregon | $1,056.23 | $1,056.23 | |
| Maryland | $1,050.50 | $1,050.50 | |
| New Hampshire | $1,045.80 | $1,045.80 | |
| Rhode Island | $1,040.29 | $1,040.29 | |
| Minnesota | $1,028.45 | $1,028.45 | |
| Florida | $1,023.19 | $1,023.19 | |
| Puerto Rico | $1,019.60 | $1,019.60 | |
| Virgin Islands | $1,019.60 | $1,019.60 | |
| Montana | $1,009.69 | $1,009.69 | |
| Nevada | $1,008.78 | $1,008.78 | |
| Wyoming | $1,006.84 | $1,006.84 | |
| North Dakota | $1,003.16 | $1,003.16 | |
| South Dakota | $1,002.39 | $1,002.39 | |
| Delaware | $998.05 | $998.05 | |
| Texas | $995.23 | $995.23 | |
| Vermont | $995.13 | $995.13 | |
| Pennsylvania | $992.50 | $992.50 | |
| Virginia | $990.93 | $990.93 | |
| Illinois | $989.21 | $989.21 | |
| Arizona | $979.79 | $979.79 | |
| Georgia | $969.97 | $969.97 | |
| Maine | $964.93 | $964.93 | |
| Wisconsin | $963.70 | $963.70 | |
| Michigan | $958.46 | $958.46 | |
| Utah | $953.75 | $953.75 | |
| North Carolina | $944.50 | $944.50 | |
| South Carolina | $938.60 | $938.60 | |
| Indiana | $937.33 | $937.33 | |
| New Mexico | $936.08 | $936.08 | |
| Missouri | $934.30 | $934.30 | |
| Nebraska | $932.49 | $932.49 | |
| Idaho | $930.79 | $930.79 | |
| Louisiana | $930.72 | $930.72 | |
| Ohio | $930.29 | $930.29 | |
| Iowa | $925.39 | $925.39 | |
| Tennessee | $921.45 | $921.45 | |
| Kansas | $916.51 | $916.51 | |
| Oklahoma | $909.47 | $909.47 | |
| Kentucky | $907.34 | $907.34 | |
| West Virginia | $894.75 | $894.75 | |
| Alabama | $890.69 | $890.69 | |
| Mississippi | $879.81 | $879.81 | |
| Arkansas | $875.51 | $875.51 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates