CPT 99309 pays $114.57 in a non-facility setting and $98.53 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $105.85 in Arkansas to $147.50 in Alaska, a 39% spread.
National non-facility rate
$114.57
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 39% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $147.50 | $130.43 | |
| District of Columbia | $126.70 | $107.82 | |
| New York | $124.58 | $106.69 | |
| New Jersey | $124.02 | $105.97 | |
| California | $123.11 | $104.14 | |
| Washington | $122.00 | $103.73 | |
| Massachusetts | $121.31 | $103.30 | |
| Connecticut | $120.35 | $103.09 | |
| Florida | $119.14 | $103.06 | |
| Hawaii | $118.87 | $100.64 | |
| Maryland | $117.71 | $100.99 | |
| Illinois | $117.51 | $102.01 | |
| Colorado | $117.24 | $100.18 | |
| Rhode Island | $116.79 | $100.23 | |
| Oregon | $116.23 | $99.34 | |
| New Hampshire | $115.86 | $99.17 | |
| Puerto Rico | $115.00 | $98.79 | |
| Virgin Islands | $115.00 | $98.79 | |
| Montana | $114.56 | $98.52 | |
| Pennsylvania | $114.53 | $98.82 | |
| Texas | $113.88 | $98.09 | |
| Delaware | $113.86 | $98.02 | |
| Nevada | $113.83 | $97.78 | |
| Michigan | $113.68 | $98.62 | |
| Georgia | $113.48 | $98.18 | |
| Wyoming | $113.35 | $97.32 | |
| Minnesota | $112.60 | $96.10 | |
| Arizona | $112.47 | $96.94 | |
| Virginia | $112.41 | $96.65 | |
| Vermont | $111.80 | $95.93 | |
| North Dakota | $111.79 | $95.76 | |
| New Mexico | $111.71 | $97.01 | |
| South Dakota | $111.46 | $95.43 | |
| Utah | $111.34 | $96.27 | |
| Louisiana | $110.80 | $96.17 | |
| Maine | $110.78 | $95.46 | |
| Missouri | $110.72 | $96.01 | |
| Ohio | $110.62 | $95.98 | |
| West Virginia | $110.59 | $96.65 | |
| South Carolina | $110.39 | $95.57 | |
| North Carolina | $109.81 | $94.85 | |
| Wisconsin | $109.41 | $94.05 | |
| Kentucky | $109.09 | $94.84 | |
| Indiana | $108.82 | $93.96 | |
| Oklahoma | $108.63 | $94.31 | |
| Idaho | $108.44 | $93.69 | |
| Tennessee | $108.24 | $93.66 | |
| Nebraska | $108.13 | $93.34 | |
| Iowa | $107.86 | $93.19 | |
| Kansas | $107.85 | $93.36 | |
| Mississippi | $106.98 | $93.18 | |
| Alabama | $106.82 | $92.79 | |
| Arkansas | $105.85 | $92.07 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates