CPT 99374 pays $70.81 in a non-facility setting and $47.10 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $65.20 in Arkansas to $90.19 in Alaska, a 38% spread.
National non-facility rate
$70.81
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 38% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $90.19 | $64.94 | |
| District of Columbia | $78.71 | $50.77 | |
| New York | $77.06 | $50.60 | |
| New Jersey | $76.89 | $50.19 | |
| California | $76.87 | $48.81 | |
| Washington | $75.92 | $48.88 | |
| Massachusetts | $75.41 | $48.77 | |
| Connecticut | $74.48 | $48.94 | |
| Hawaii | $74.17 | $47.21 | |
| Florida | $73.13 | $49.34 | |
| Maryland | $72.82 | $48.09 | |
| Colorado | $72.77 | $47.54 | |
| Rhode Island | $72.30 | $47.81 | |
| Oregon | $72.15 | $47.17 | |
| Illinois | $72.00 | $49.08 | |
| New Hampshire | $71.82 | $47.13 | |
| Puerto Rico | $71.12 | $47.15 | |
| Virgin Islands | $71.12 | $47.15 | |
| Montana | $70.81 | $47.09 | |
| Pennsylvania | $70.65 | $47.42 | |
| Nevada | $70.45 | $46.71 | |
| Delaware | $70.38 | $46.95 | |
| Texas | $70.35 | $47.01 | |
| Wyoming | $70.20 | $46.49 | |
| Minnesota | $70.08 | $45.68 | |
| Georgia | $69.86 | $47.24 | |
| Michigan | $69.83 | $47.56 | |
| Virginia | $69.58 | $46.27 | |
| Arizona | $69.49 | $46.51 | |
| North Dakota | $69.42 | $45.71 | |
| Vermont | $69.34 | $45.86 | |
| South Dakota | $69.26 | $45.54 | |
| Utah | $68.67 | $46.38 | |
| New Mexico | $68.65 | $46.90 | |
| Maine | $68.52 | $45.87 | |
| Louisiana | $68.16 | $46.51 | |
| Missouri | $68.16 | $46.40 | |
| Ohio | $68.07 | $46.42 | |
| South Carolina | $68.05 | $46.14 | |
| Wisconsin | $67.86 | $45.14 | |
| North Carolina | $67.84 | $45.71 | |
| West Virginia | $67.66 | $47.05 | |
| Indiana | $67.29 | $45.31 | |
| Kentucky | $67.09 | $46.01 | |
| Idaho | $67.04 | $45.22 | |
| Nebraska | $66.91 | $45.02 | |
| Oklahoma | $66.89 | $45.72 | |
| Tennessee | $66.84 | $45.28 | |
| Iowa | $66.70 | $45.00 | |
| Kansas | $66.60 | $45.17 | |
| Alabama | $65.83 | $45.08 | |
| Mississippi | $65.79 | $45.37 | |
| Arkansas | $65.20 | $44.83 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates