CPT 99460 pays $80.83 in a non-facility setting and $80.83 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $77.10 in Arkansas to $111.92 in Alaska, a 45% spread.
National non-facility rate
$80.83
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 45% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $111.92 | $111.92 | |
| District of Columbia | $87.01 | $87.01 | |
| New York | $86.78 | $86.78 | |
| New Jersey | $86.06 | $86.06 | |
| Florida | $84.67 | $84.67 | |
| Illinois | $84.28 | $84.28 | |
| Connecticut | $83.93 | $83.93 | |
| Washington | $83.78 | $83.78 | |
| California | $83.62 | $83.62 | |
| Massachusetts | $83.60 | $83.60 | |
| Maryland | $82.51 | $82.51 | |
| Rhode Island | $82.03 | $82.03 | |
| Michigan | $81.69 | $81.69 | |
| Colorado | $81.53 | $81.53 | |
| Pennsylvania | $81.42 | $81.42 | |
| Georgia | $81.13 | $81.13 | |
| Oregon | $80.91 | $80.91 | |
| Puerto Rico | $80.91 | $80.91 | |
| Virgin Islands | $80.91 | $80.91 | |
| West Virginia | $80.89 | $80.89 | |
| Hawaii | $80.88 | $80.88 | |
| New Hampshire | $80.85 | $80.85 | |
| Montana | $80.82 | $80.82 | |
| Texas | $80.70 | $80.70 | |
| Delaware | $80.59 | $80.59 | |
| New Mexico | $80.58 | $80.58 | |
| Nevada | $80.17 | $80.17 | |
| Louisiana | $79.91 | $79.91 | |
| Arizona | $79.86 | $79.86 | |
| Wyoming | $79.79 | $79.79 | |
| Ohio | $79.76 | $79.76 | |
| Missouri | $79.72 | $79.72 | |
| Utah | $79.66 | $79.66 | |
| Virginia | $79.44 | $79.44 | |
| South Carolina | $79.26 | $79.26 | |
| Kentucky | $79.08 | $79.08 | |
| Maine | $78.77 | $78.77 | |
| Vermont | $78.72 | $78.72 | |
| Oklahoma | $78.58 | $78.58 | |
| North Carolina | $78.53 | $78.53 | |
| North Dakota | $78.45 | $78.45 | |
| Minnesota | $78.38 | $78.38 | |
| South Dakota | $78.17 | $78.17 | |
| Mississippi | $78.02 | $78.02 | |
| Indiana | $77.84 | $77.84 | |
| Tennessee | $77.82 | $77.82 | |
| Idaho | $77.70 | $77.70 | |
| Kansas | $77.62 | $77.62 | |
| Wisconsin | $77.52 | $77.52 | |
| Alabama | $77.50 | $77.50 | |
| Nebraska | $77.36 | $77.36 | |
| Iowa | $77.33 | $77.33 | |
| Arkansas | $77.10 | $77.10 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates