CPT 76512 pays $48.77 in a non-facility setting and $48.77 in a facility setting under the 2026 Medicare Physician Fee Schedule, before geographic adjustment. After geographic adjustment, state amounts run from $44.25 in Arkansas to $59.58 in Alaska, a 35% spread.
National non-facility rate
$48.77
Office and other outpatient settings
Hospital and ASC settings
Alaska
Arkansas · 35% spread
53 Medicare jurisdictions, highest to lowest. State values average every locality in the jurisdiction at a 33.4009 conversion factor.
| State | Rate compared visually | Non-facility | Facility |
|---|---|---|---|
| Alaska | $59.58 | $59.58 | |
| District of Columbia | $55.12 | $55.12 | |
| California | $54.57 | $54.57 | |
| New Jersey | $53.51 | $53.51 | |
| Washington | $53.36 | $53.36 | |
| New York | $53.31 | $53.31 | |
| Massachusetts | $52.86 | $52.86 | |
| Hawaii | $52.56 | $52.56 | |
| Connecticut | $51.56 | $51.56 | |
| Colorado | $50.74 | $50.74 | |
| Maryland | $50.32 | $50.32 | |
| Oregon | $50.32 | $50.32 | |
| Rhode Island | $50.02 | $50.02 | |
| New Hampshire | $49.90 | $49.90 | |
| Florida | $49.50 | $49.50 | |
| Minnesota | $49.16 | $49.16 | |
| Puerto Rico | $49.08 | $49.08 | |
| Virgin Islands | $49.08 | $49.08 | |
| Montana | $48.76 | $48.76 | |
| Nevada | $48.68 | $48.68 | |
| Wyoming | $48.59 | $48.59 | |
| Delaware | $48.43 | $48.43 | |
| Illinois | $48.43 | $48.43 | |
| North Dakota | $48.37 | $48.37 | |
| Pennsylvania | $48.37 | $48.37 | |
| Texas | $48.36 | $48.36 | |
| South Dakota | $48.32 | $48.32 | |
| Vermont | $48.14 | $48.14 | |
| Virginia | $48.06 | $48.06 | |
| Arizona | $47.75 | $47.75 | |
| Georgia | $47.56 | $47.56 | |
| Michigan | $47.22 | $47.22 | |
| Maine | $47.19 | $47.19 | |
| Wisconsin | $47.05 | $47.05 | |
| Utah | $46.91 | $46.91 | |
| North Carolina | $46.53 | $46.53 | |
| New Mexico | $46.43 | $46.43 | |
| South Carolina | $46.41 | $46.41 | |
| Missouri | $46.31 | $46.31 | |
| Indiana | $46.25 | $46.25 | |
| Louisiana | $46.21 | $46.21 | |
| Ohio | $46.18 | $46.18 | |
| Nebraska | $46.06 | $46.06 | |
| Idaho | $46.04 | $46.04 | |
| Iowa | $45.84 | $45.84 | |
| Tennessee | $45.75 | $45.75 | |
| Kansas | $45.58 | $45.58 | |
| Oklahoma | $45.44 | $45.44 | |
| Kentucky | $45.41 | $45.41 | |
| West Virginia | $45.16 | $45.16 | |
| Alabama | $44.76 | $44.76 | |
| Mississippi | $44.46 | $44.46 | |
| Arkansas | $44.25 | $44.25 |
Medicare is the floor, not the market. See what UHC, Aetna, Cigna and BCBS actually pay — down to the TIN.
See negotiated rates